Which model wins when people vote blind?
Blind vote results from several public arenas, combined into one score per model, filtered to the models you can use on Kubeez today and ranked among themselves.
Text to video
Among models available on Kubeez · 18 models
Image to video
Among models available on Kubeez · 19 models
Video editing
Kubeez ranking of models that take a video as input · 6 models
Text to image
Among models available on Kubeez · 16 models
Image editing
Among models available on Kubeez · 14 models
Text to music
All ranked models, not only the ones on Kubeez · 18 models
| Rank | Model | Score | Arenas | Votes | Guide |
|---|---|---|---|---|---|
| 01 | Suno V6 | 1000 | 2 | 4,527 | |
| 02 | Mureka V9 | 991 | 2 | 4,452 | |
| 03 | Mureka V8 | 970 | 2 | 6,390 | |
| 04 | Suno V5.5 | 942 | 2 | 5,908 | |
| 05 | StepAudio 3 Music | 937 | 2 | 4,255 | |
| 06 | Lyria 3 Pro | 922 | 2 | 5,829 | |
| 07 | Lyria 3.5 | 910 | 2 | 4,119 | |
| 08 | MiniMax Music 2.6 | 902 | 2 | 5,917 | |
| 09 | Suno V4.5 | 898 | 2 | 2,223 | |
| 10 | MiniMax Music 2.5+ | 894 | 2 | 5,668 | |
| 11 | Eleven Music v2 | 883 | 2 | 4,355 | |
| 12 | FUZZ-2.0 | 859 | 2 | 1,789 | |
| 13 | FUZZ-2.0 Raw | 852 | 2 | 1,670 | |
| 14 | Eleven Music | 846 | 2 | 1,700 | |
| 15 | FUZZ-1.1 Pro | 842 | 2 | 1,620 | |
| 16 | Lyria 2 | 829 | 1 | 557 | |
| 17 | Sonauto V2.1 | 812 | 1 | 745 | |
| 18 | Udio v1.5 Allegro | 796 | 1 | 822 |
Text to speech
Among the leading voice models, including the ones on Kubeez · 6 models

